Researchers that very directly inform & inspire my approach to researching Creative Communities
Beyond the Artifact: Power as a Lens for Creativity Support Tools | Proceedings of the 36th Annual ACM Symposium on User Interface Software and Technology
What We Can Learn From Visual Artists About Software Development | Proceedings of the 2021 CHI Conference on Human Factors in Computing Systems
Artist Support Networks: Implications for Future Creativity Support Tools | Proceedings of the 2022 ACM Designing Interactive Systems Conference
The Intersection of Users, Roles, Interactions, and Technologies in Creativity Support Tools | Proceedings of the 2021 ACM Designing Interactive Systems Conference
Mosaic | Proceedings of the 2017 ACM Conference on Computer Supported Cooperative Work and Social Computing
Ensemble | Proceedings of the 17th ACM conference on Computer supported cooperative work & social computing
Designing Creativity Support Tools for Failure | Proceedings of the 2015 ACM SIGCHI Conference on Creativity and Cognition
https://mkremins.github.io/publications/Homogenization_C&C2024.pdf
Homogenization Effects of Large Language Models on Human Creative Ideation | Proceedings of the 16th Conference on Creativity & Cognition
blackout poetry maker
the computer as a medium — computational mediums and materials and crafting interactions
Understanding Version Control as Material Interaction with Quickpose | Proceedings of the 2023 CHI Conference on Human Factors in Computing Systems
From Isabel Li & Ace Chen, mentored by Eric Rawn, Jingyi Li, Bjoern Hartmann, and myself!
Reimagining Misuse as Creative Practice: Impressions and Implications of Usage Norms on Digital Artists | Proceedings of the 2025 CHI Conference on Human Factors in Computing Systems
Medium Specificity & Flatness - Terms and Concepts | TheArtStory
Revisiting creative behaviour as an epistemic process: lessons from 12 computational artists and designers | Proceedings of the 35th Australian Computer-Human Interaction Conference
Being the Machine | Proceedings of the 33rd Annual ACM Conference on Human Factors in Computing Systems
Centering Human Workers @ the Impact of AI/Automation on the future of their work
https://www.sarahfox.info/
https://dl.acm.org/doi/abs/10.1145/3579514
https://dl.acm.org/doi/10.1145/3613904.3642714
Data as a Political Material; Data Labor as Undervalued
Changing the way I think about data and the ways we interact with, and through, it …